Expand All
| Pos. | Players | Playing Handicap™ | To Par Net | Total Net | 
|---|---|---|---|---|
| 1 | 4 | -11 | 60 | |
| 2 | 11 | -10 | 61 | |
| 3 | 6 | -8 | 63 | |
| 4 | 4 | -8 | 63 | |
| 5 | 5 | -7 | 64 | |
| 6 | 9 | -6 | 65 | |
| 7 | 3 | -6 | 65 | |
| 8 | 7 | -6 | 65 | |
| 9 | 5 | -5 | 66 | |
| 10 | 7 | -5 | 66 | |
| 11 | 4 | -5 | 66 | |
| 12 | 4 | -5 | 66 | |
| 13 | 5 | -4 | 67 | |
| 14 | 9 | -4 | 67 | |
| 15 | 5 | -4 | 67 | |
| 16 | 6 | -4 | 67 | |
| 17 | 4 | -4 | 67 | |
| 18 | 4 | -3 | 68 | |
| 19 | 2 | -3 | 68 | |
| 20 | 9 | -3 | 68 | |
| 21 | 9 | -3 | 68 | |
| 22 | 11 | -3 | 68 | |
| 23 | 5 | -2 | 69 | |
| 24 | 6 | -2 | 69 | |
| 25 | 5 | -2 | 69 | |
| 26 | 3 | -2 | 69 | |
| 27 | 7 | -2 | 69 | |
| 28 | 2 | -2 | 69 | |
| 29 | 10 | -2 | 69 | |
| 30 | 9 | -1 | 70 | |
| 31 | 8 | -1 | 70 | |
| 32 | 8 | E | 71 | |
| 33 | 7 | E | 71 | |
| 34 | 7 | E | 71 | |
| 35 | 8 | +1 | 72 | |
| 36 | 9 | +1 | 72 | |
| T37 | 9 | +1 | 72 | |
| T37 | 8 | +1 | 72 | |
| 39 | 10 | +1 | 72 | |
| 40 | 7 | +1 | 72 | |
| 41 | 8 | +1 | 72 | |
| 42 | 7 | +2 | 73 | |
| 43 | 5 | +2 | 73 | |
| 44 | 8 | +3 | 74 | |
| 45 | 9 | +5 | 76 | |
| 46 | 11 | +5 | 76 | |
| 47 | 8 | +6 | 77 | |
| 48 | 11 | +6 | 77 | |
| 49 | 5 | +7 | 78 | |
| 50 | 6 | +7 | 78 | |
| 51 | 10 | +8 | 79 | |
| NS | 18 | - | NS | |
H
E
L
P
 
